Properties For Lease
Following Properties are Available for Lease. Contact Diana at 818-205-4034 or Bob at 661-513-4433 for Details.
25559 Baker Place, Stevenson Ranch, CA 91381 (MLS # SR13084209)
(all data current as of 5/19/2013)| Price | $3,100 |
|---|---|
| Beds | 3 |
| Baths | 3 full |
| Home size | 2,654 sq ft |
| Lot Size | 12,394 sq ft |
| Days on Market | 12; |
Great Location; Excellent Privacy; End of Cul-De-Sac; 4 BR: Master BR has a Full Size Retreat Which Can be a 5th Bedroom & Huge Walk-in Closet; Large Size Bedrooms; 3 BA; Granite Kitchen Countertops; Carpet Flooring; 3 Car Garage. One BR/BA on Ground Floor. Living & Family Room. Wet Bar. Beautiful Private Back and Side Yard. Minimum Lease Term 12 Months. Long Leases Welcome.
Property Type(s): Single Family, Residential Lease
| Last Updated | 5/7/2013 | Tract | Summerset (sums) (Summerset (SUMS)) |
|---|---|---|---|
| Year Built | 1989 | Community | Stevenson Ranch |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 6 | Walk Score ® |
37
|
Additional Details
| Building Size | 2654 | Lease Length | 12 |
|---|---|---|---|
| CARETS Listing Status | Active | Bath Full | 3 |
| Credit Report Amount | 35.0 | Credit Report Required YN | Y |
| Deposit Key | 0.0 | Deposit Other | 0.0 |
| Deposit Pet | 0.0 | Deposit Security | 3100.0 |
| HOAFee1 | 90.0 | Total Move In Costs | 6200.0 |
| Water Filled Furn Ins Required YN | Y | Possession Description | May 16, 2013 |
| Builders Tract Code | Summerset (SUMS) | Builders Tract Name | Summerset (SUMS) |
| Garage Spaces Total | 3.0 | Parking Spaces Total | 3 |
| Management Company Name | UA Property Management | Cross Streets | Stafford Cyn |
| Tax Parcel Number | 2826054042 |
Features
| Bedroom Features | Master Bedroom |
|---|---|
| Cashiers Check | 1st Month Rent, Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Credit Report Paid By | Tenant |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Furnished | Unfurnished |
| Garage Spaces Total | 3.0 |
| HOAFee Frequency1 | Quarterly |
| Laundry Locations | Laundry Area |
| Lease Term Time Span | Months |
| Levels | Two Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Lease |
| Lot Description | Front Yard, Sidewalks, Street Lighting |
| Lot Location | Corner Lot, Cul-De-Sac |
| Lot Size Source | Public Records |
| Parking Type | Garage Is Attached |
| Pets Allowed | No |
| Pool Descriptions | No Pool |
| Rent Includes | Association Dues, Gardener |
| Rooms | FamilyRoom, LivingRoom |
| Sewer | In Street (N) |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Public Records |
| Transfer Fee Paid By | Owner |
| View | No View |
| Water | Public, Water District |
| Year Built Source | Assessor |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #SR13084209)
24105 Del Monte Drive #452, Valencia, CA 91355 (MLS # SR13080784)
(all data current as of 5/19/2013)| Price | $1,800 |
|---|---|
| Beds | 2 |
| Baths | 2 full |
| Home size | 925 sq ft |
| Lot Size | 842,267 sq ft |
| Days on Market | 17; |
Highly Desirable Valencia Area! Lower Level 2 Bedroom 2 Bath Unit. Located very close to Town Center Mall & Shopping/Restaurants! Walk into a cozy living room with a fireplace. All bedrooms along with living room have a slider that leads to a nice large size patio area with greenbelt surroundings. Laundry unit inside condo with washer/dryer. A nice size dining area that leads to the kitchen with stainless steel appliances which include a micro-wave and refrigerator along with a breakfast bar. Master bedroom has a nice size closet w/organizer. Your own 2 car assigned parking in the basement. Close to schools, Cal Arts, Transportation, College of the Canyons, parks, and the 5 Fwy.Great Location! SELLER IS IN THE PROCESS OF GETTING IT READY FOR SHOWING.
Property Type(s): Condominium, Residential Lease
| Last Updated | 5/2/2013 | Tract | Siena Villas (snvl) (Siena Villas (SNVL)) |
|---|---|---|---|
| Year Built | 1990 | Community | Valencia 1 |
| Garage Spaces | n/a | County | Los Angeles |
| Total Parking | 2 | Walk Score ® |
66
|
Additional Details
| Building Size | 925 | Lease Length | 12 |
|---|---|---|---|
| CARETS Listing Status | Active | Units Total In Complex | 14 |
| Bath Full | 2 | Credit Report Amount | 35.0 |
| Credit Report Required YN | Y | Deposit Key | 100.0 |
| Deposit Other | 0.0 | Deposit Pet | 250.0 |
| Deposit Security | 1800.0 | HOAFee1 | 240.0 |
| Water Filled Furn Ins Required YN | Y | Builders Tract Code | Siena Villas (SNVL) |
| Builders Tract Name | Siena Villas (SNVL) | Carport Spaces Total | 2 |
| Garage Spaces Total | 0.0 | Parking Spaces Total | 2 |
| Management Company Name | UA Property Management | Cross Streets | McBean Pkwy / Valencia Blvd |
| Unit Number | 452 | Tax Parcel Number | 2861056200 |
Features
| Appliances | Stackable W/D Hookup |
|---|---|
| Bedroom Features | All Bedrooms Down, Master Bedroom |
| Cashiers Check | 1st Month Rent, Security Deposit |
| Common Walls | 2+ common walls (N), Attached |
| Cooling Type | Central A/C |
| Credit Report Paid By | Tenant |
| Entry Location | Ground Level w/steps |
| Fireplace Rooms | Living Room |
| Furnished | Unfurnished |
| Garage Spaces Total | 0.0 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| Laundry Locations | Inside |
| Lease Term Time Span | Months |
| Legal Disclosures | Planned Development |
| Levels | One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Lease |
| Lot Description | Sidewalks |
| Lot Location | Greenbelt |
| Lot Size Source | Public Records |
| Parking Type | Assigned |
| Pets Allowed | Submit |
| Pool Descriptions | Association Pool |
| Rent Includes | Association Dues, Trash, Water |
| Sewer | In Street (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Transfer Fee Paid By | Owner |
| View | No View |
| Water | Public, Water District |
| Year Built Source | Assessor |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #SR13080784)
6238 Fallbrook Avenue, Woodland Hills, CA 91367 (MLS # SR13092620)
(all data current as of 5/19/2013)| Price | $2,500 |
|---|---|
| Beds | 4 |
| Baths | 2 full |
| Home size | 1,864 sq ft |
| Lot Size | 7,844 sq ft |
| Days on Market | 2; |
Great Location in Woodland hills neighborhood. This beautiful gated (electrically operated gate) private 1864 SF home has 4 Bedrooms & 2 Baths that includes a large master suite with french doors and a gas/wood burning fire place. A bonus room which can be used as an office or study room. Large Family/Living room that includes a gorgeous marble gas/wood burning fire place. Dining area in kitchen with marble counter tops, stove, dishwasher, microwave, and refrigerator. Beautiful hardwood flooring throughout the house except for tile flooring in kitchen, master bedroom, and bathrooms. The attic has a small bonus room. Back yard includes a large covered wooden patio, variety of fruit trees, playing sand area. Newer copper plumbing throughout, laundry area inside garage, & RV/Boat access. Walking distance to shops, Restaurants, etc and much more!
Property Type(s): Single Family, Residential Lease
| Last Updated | 5/18/2013 | Tract | n/a |
|---|---|---|---|
| Year Built | 1955 | Community | Woodland Hills |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 | Walk Score ® |
77
|
Additional Details
| Building Size | 1864 | Lease Length | 12 |
|---|---|---|---|
| CARETS Listing Status | Active | Bath Full | 2 |
| Credit Report Amount | 35.0 | Credit Report Required YN | Y |
| Deposit Key | 0.0 | Deposit Other | 0.0 |
| Deposit Pet | 250.0 | Deposit Security | 2500.0 |
| Total Move In Costs | 5250.0 | Water Filled Furn Ins Required YN | Y |
| Possession Description | Immediate | Garage Spaces Total | 2.0 |
| Parking Spaces Total | 2 | Management Company Name | UA Property Management |
| Cross Streets | Victory Blvd. | Tax Parcel Number | 2039019018 |
Features
| Bedroom Features | All Bedrooms Down |
|---|---|
| Building Structure Style | Traditional |
| Cashiers Check | 1st Month Rent, Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Credit Report Paid By | Tenant |
| Eating Areas | Area (N) |
| Fireplace Rooms | Living Room, Master Bedroom |
| Furnished | Unfurnished |
| Garage Spaces Total | 2.0 |
| Heating Type | Central Furnace |
| Interior Features | Pull Down Stairs to Attic |
| Laundry Locations | In Garage |
| Lease Term Time Span | Months |
| Levels | One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Lease |
| Lot Description | Street Lighting, Yard |
| Lot Size Source | Public Records |
| Parking Type | Garage Is Attached |
| Pets Allowed | Yes |
| Pool Descriptions | No Pool |
| Rent Includes | Gardener |
| Rooms | Attic, BonusRoom, Study |
| Sewer | In Street (N) |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Transfer Fee Paid By | Owner |
| View | No View |
| Volt220Location | In Garage |
| Water | Public, Water District |
| Year Built Source | Assessor |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #SR13092620)












































































